Product Description
| Pan Head Machine Screw (JIS) |
|||||||||
| Diameter Size | M2 | M2.5 | M3 | M3.5 | M4 | M5 | M6 | M8 | M10 |
| Head Diameter | 3.5MM | 4.5MM | 5.5MM | 6MM | 7MM | 9MM | 10.5MM | 14MM | 19MM |
| Head Height | 1.3MM | 1.7MM | 2MM | 2.3MM | 2.6MM | 3.3MM | 3.9MM | 5.2MM | 6.0MM |
| Length | 4MM – 25MM | 4MM – 25MM | 4MM – 100MM | 6MM – 50MM | 5MM – 150MM | 6MM – 150MM | 8MM – 150MM | 10MM – 100MM | 16MM – 50MM |
| Pan Head Machine Screw (DIN) Stainless Steel only | |||||||||
| Diameter Size | M1.6 | M2 | M2.5 | M3 | M4 | M5 | M6 | M8 | M10 |
| Head Diameter | 3.2MM | 4.0MM | 5.0MM | 6.0MM | 8.0MM | 10MM | 12MM | 16MM | 20MM |
| Head Height | 1.3MM | 1.6MM | 2.0MM | 2.4MM | 3.1MM | 3.8MM | 4.6MM | 6.0MM | 7.5MM |
| Length | – | 4MM – 20MM | 6MM – 20MM | 4MM – 50MM | 6MM – 50MM | 6MM – 100MM | 8MM – 100MM | 16MM – 100MM | 25MM – 100MM |






