Product Description
| Diameter Size (d¹) | M6 | M8 | M10 | M12 | M16 |
M20 |
M24 | ||
| Pitch | 1.0 | 1.25 | 1.5 | 1.75 | 2.0 | 2.5 | 3.0 | ||
| d² (max.) | 6MM | 8MM | 10MM | 12MM | 16MM | 18MM | 22MM | ||
| d³ (max.) | 14MM | 18MM | 20MM | 25MM | 32MM | 40MM | 45MM | ||
| s (max.) | 7MM | 9MM | 12MM | 14MM | 17MM | 22MM | 25MM | ||
| Thread | 18MM | 22MM | 26MM | 30MM | 38MM | 44MM | 46MM | 52MM | 54MM |
| Length | 30MM – 50MM | 30MM – 50MM | 50MM – 100MM | 50MM – 120MM | 60MM – 120MM | 140MM – 150MM | 100MM – 130MM | 140MM – 150MM | 100MM – 150MM |





